LUM-B 半自动双片钉箱机
型号及参数 | ||||
Model and Configurations | SDJ-2000 | SDJ-2400 | SDJ-2700 | SDJ-3000 |
最大摇盖尺寸 C (mm) | 560 | 560 | 560 | 560 |
Maximum cover C | ||||
最小摇盖尺寸 C (mm) | 50 | 50 | 50 | 50 |
Minimum cover C | ||||
最大高度 D (mm) | 2000 | 2000 | 2000 | 2000 |
Maximum height D | ||||
最小高度 D (mm) | 150 | 150 | 150 | 150 |
Minimum height D | ||||
最大钉舌宽度 (mm) | 45 | 45 | 45 | 45 |
Maximum width of nail tongue | ||||
钉 距 (mm) | 30-150 | 30-150 | 30-150 | 30-150 |
Nails distance | ||||
钉 数 (pcs) | 1-99 | 1-99 | 1-99 | 1-99 |
Order number | ||||
打钉速度 (nail / min) | 500 | 500 | 500 | 500 |
Mechanical speed | ||||
机器重量(Ton) | 2.5 | 3 | 3.5 | 4 |
Total weight (ton) |